NBIoT Module
CASCADEMIC offers the new low-cost NBIoT module with the ultra low-power consumption advantage.
In addition to Cat NB1, the module supports LTE Cat M1 & EGPRS offering a maximum data rate of 375Kbps downlink and 375Kbps uplink.
It is a compact module suitable for many IoT applications including Personal & Utility applications as well as Industrial & Agricultural applications due to its cost efficiency.
Related Products from CASCADEMIC:
MODBUS to NB-IoT Converter
• Compact Form-factor
• Ultra low power consumption
• High sensitivity
• Robust design
• Water/Gas Metering
• Parking
• Smart Irrigation
• Asset tracking
SPECIFICATION | DESCRIPTION |
---|---|
Processor | ARM A7 Processor, with 3MB Flash and 3MB RAM Available for Users |
Power Supply | 3.3V~4.3V, 3.8V Typical |
Electrical Characteristics | Output power: Max power: 23dBm Consumption @LTE Cat NB1 (Typical): Power Saving Mode: 10uA Idle State: 15mA @DRX=1.28s 15mA @e-I-DRX=40.96s |
Interfaces | USB 2.0 (With High Speed up to 480Mbps) 3 UART PCM 2 15-bit ADC 2 GPIO (I2C and UART3 can be re-configured as extra 4 GPIOs) |
RF | Frequency Bands: Cat M1/cat NB1: LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/ B19/B20 LTE TDD: B39 (For Cat M1 Only) EGPRS: 850/900/1800/1900MHz |
SMS |
Point-to-point MO and MT SMS Cell Broadcast Text and PDU Mode |
Temperature Range | -40°C ~ +85°C |